RAIL FREIGHT · CHINA → EUROPE
China to Europe Rail Freight
Destination overview
Major Destinations & Estimated CY-CY Transit Time
| COUNTRY | DESTINATION | ESTIMATED CY-CY TRANSIT TIME |
|---|---|---|
| Poland | Małaszewicze | Approx. 13–21 days |
| Germany | Duisburg | Approx. 18–26 days |
| Hungary | Budapest | Approx. 15–23 days |
| Belgium | Liège | Approx. 18–26 days |
| Czechia | Prague | Approx. 18–25 days |
| Italy | Milan | Approx. 17–25 days |
Transit times are indicative CY-CY estimates and may vary by origin station, border processing, rail schedule, routing and connecting service. Contact us for the latest schedule.
Indicative route map
China to Europe Rail Route Map
Indicative rail corridors between major China origin stations and European destinations.
Related services