Sea Freight · China → Southeast Asia
China to Southeast Asia Sea Freight
Destination overview
Major Destinations & Estimated Transit Times
| Destination | Main Ports | ESTIMATED PORT-TO-PORT TRANSIT TIME |
|---|---|---|
| Vietnam | Ho Chi Minh City / Haiphong | Approx. 5–13 days |
| Thailand | Laem Chabang / Bangkok | Approx. 9–13 days |
| Malaysia | Port Klang | Approx. 7–12 days |
| Singapore | Singapore | Approx. 10–21 days |
| Philippines | Manila | Approx. 4–13 days |
| Indonesia | Jakarta / Surabaya | Approx. 9–17 days |
| Cambodia | Sihanoukville | Approx. 6–15 days |
Transit times are indicative port-to-port estimates and may vary by port of loading, carrier schedule, routing and transshipment. Contact us for the latest sailing schedule.
Indicative route map
China to Southeast Asia Route Map
Indicative route coverage for geographic reference; actual carrier rotations may vary.